<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GabrielMathews.com &#124; Biological Log &#187; radiohead</title>
	<atom:link href="http://blog.gabrielmathews.com/tag/radiohead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gabrielmathews.com</link>
	<description>Commoditizing Thoughts, Pedestrian Spectator</description>
	<lastBuildDate>Sun, 15 Aug 2010 20:11:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Processing Jumpin&#8217; heads.</title>
		<link>http://blog.gabrielmathews.com/2009/08/processing-jumpin-heads/</link>
		<comments>http://blog.gabrielmathews.com/2009/08/processing-jumpin-heads/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:13:34 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Stew]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://blog.gabrielmathews.com/?p=288</guid>
		<description><![CDATA[I by no means am claiming that I have any full cognition of what I am doing, but taking the hack and paste approach, I am starting to get somewhere.  So after learning about the import library function, I&#8217;ve downloaded the Sonia_v2_9 library. With a few examples on the website, I was able to combine [...]]]></description>
			<content:encoded><![CDATA[<p>I by no means am claiming that I have any full cognition of what I am doing, but taking the hack and paste approach, I am starting to get somewhere.  So after learning about the import library function, I&#8217;ve downloaded the Sonia_v2_9 library. With a few examples on the website, I was able to combine a couple sketches together to start things off.</p>
<p>I started with the liveInput sample sketch, and modified the number of frequency channels I need from 256 to 512. I then changed the stroke thickness to 3 and made it white on black. Nice and boring like.</p>
<p>The other sample sketch provided on the site is a simple record/playback function. So taking an external audio source (in this case the mic in) I am able to record (I have it set at 120 seconds) and play it back when I perform a mouseRelease function.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/sirgabe/3857622727/"><img class="aligncenter" src="http://farm4.static.flickr.com/3245/3857622727_86f6708c35.jpg" alt="" width="500" height="313" /></a></p>
<p>Running the liveInput and liveSample sketches from<a href="http://sonia.pitaru.com"> sonia.pitaru.com</a> simultaneously to make a live record/playback/visualize function from a mic in source. Next is to export the data to a point cloud or assign some x,y,z coordinates.</p>
<p>A-itunes plays the music.<br />
B-Sketch running captures and can play back the audio. (again i DIDN&#8217;T write this code, just copied and pasted into 1 sketch.) I wanted to see if I understood the general hierarchy of the command list. So far so good.<br />
C-D-The processing window&#8230;waiting to give my a strip of red error. HA!</p>
<p style="text-align: left;">Yeah, well, there&#8217;s a way to go. But, quite honestly, I&#8217;m pretty proud of my absorption rate thus far.</p>
<p style="text-align: left;">~G</p>
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielmathews.com/2009/08/processing-jumpin-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundays&#8230;</title>
		<link>http://blog.gabrielmathews.com/2009/07/sundays/</link>
		<comments>http://blog.gabrielmathews.com/2009/07/sundays/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:36:26 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Verbal Cocktail]]></category>
		<category><![CDATA[björk]]></category>
		<category><![CDATA[emily wells]]></category>
		<category><![CDATA[esthero]]></category>
		<category><![CDATA[missile command]]></category>
		<category><![CDATA[portishead]]></category>
		<category><![CDATA[radiohead]]></category>

		<guid isPermaLink="false">http://blog.gabrielmathews.com/?p=250</guid>
		<description><![CDATA[Today I slept in until 11:45a. A little later than I&#8217;d like, but it was nice to just get some solid sleep. This morning Lesa and I went to Genie&#8217;s for breakfast. I had the veggie scramble with potatoes O&#8217;Brien. That hit the spot. I discovered Emily Wells this weekend. Holy crap what a crazy [...]]]></description>
			<content:encoded><![CDATA[<p>Today I slept in until 11:45a. A little later than I&#8217;d like, but it was nice to just get some solid sleep. This morning Lesa and I went to Genie&#8217;s for breakfast. I had the veggie scramble with potatoes O&#8217;Brien. That hit the spot.</p>
<p>I discovered Emily Wells this weekend. Holy crap what a crazy ass voice! Beth Gibbons meets Björk meets Esthero. *whew*<br />
Symphony 1-In the Barrel of a Gun is just fantastic. Humanly dynamic with absolutely zero ego. She strikes me as someone that moved from some armpit of a neighborhood like Bloomfield, Pittsburgh, PA and just kicked ass the whole way. My dream set would be her, Radiohead, Yoav, Esthero, Portishead, and Dawn Mitchell featuring Missile Command at either some super small coffee house or a big open field in the rain. When I saw Radiohead in Seattle last year it rained as I was on the hill. It was perfect to Talk Show Host.</p>
<p>I want to paint. It has been a while. Soon.</p>
<p>Done.</p>
<p>~G</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielmathews.com/2009/07/sundays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Holes Sing</title>
		<link>http://blog.gabrielmathews.com/2008/09/black-holes-sing/</link>
		<comments>http://blog.gabrielmathews.com/2008/09/black-holes-sing/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:29:09 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[b-flat]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[how to disappear completely]]></category>
		<category><![CDATA[kid a]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[spatial tone generation]]></category>

		<guid isPermaLink="false">http://blog.gabrielmathews.com/?p=70</guid>
		<description><![CDATA[I just stumbled upon a an old article here about how block holes apparently &#8216;sing&#8217; a constant hum which apparently equals a B-flat tone. That is beautiful to me. I know that static your TV and radio is the echo of the big bang  vibrating via spatial radiation but come on&#8230;B-flat? That is incredible that [...]]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon a an old article <a href="http://www.sciam.com/article.cfm?id=strange-but-true-black-holes-sing">here</a> about how block holes apparently &#8216;sing&#8217; a constant hum which apparently equals a B-flat tone. That is beautiful to me. I know that static your TV and radio is the echo of the big bang  vibrating via spatial radiation but come on&#8230;B-flat? That is incredible that it is so specific.</p>
<p><a href="http://blog.gabrielmathews.com/wp-content/uploads/2008/09/80a7f788-9602-f8db-7051937289ea64be_1.jpg"><img class="alignnone" title="Black Hole" src="http://img.photobucket.com/albums/v347/krylon64/black_hole_milkyway.jpg" alt="" width="375" height="300" /><br />
</a></p>
<p><strong>How to Disappear Completely (And never be found again)_Radiohead_Kid A</strong></p>
<p>That there<br />
That&#8217;s not me<br />
I go<br />
Where I please<br />
I walk through walls<br />
I float down the Liffey<br />
I&#8217;m not here<br />
This isn&#8217;t happening<br />
I&#8217;m not here<br />
I&#8217;m not here</p>
<p>In a little while<br />
I&#8217;ll be gone<br />
The moment&#8217;s already passed<br />
Yeah it&#8217;s gone<br />
And I&#8217;m not here<br />
This isn&#8217;t happening<br />
I&#8217;m not here<br />
I&#8217;m not here</p>
<p>Strobe lights and blown speakers<br />
Fireworks and hurricanes<br />
I&#8217;m not here<br />
This isn&#8217;t happening<br />
I&#8217;m not here<br />
I&#8217;m not here</p>
<p><em>Wow&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielmathews.com/2008/09/black-holes-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Header Rotation</title>
		<link>http://blog.gabrielmathews.com/2008/09/header-rotation/</link>
		<comments>http://blog.gabrielmathews.com/2008/09/header-rotation/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 07:54:11 +0000</pubDate>
		<dc:creator>Gabriel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[radiohead]]></category>
		<category><![CDATA[rotate]]></category>

		<guid isPermaLink="false">http://blog.gabrielmathews.com/?p=63</guid>
		<description><![CDATA[Special late night thanks to Matt&#8217;s Rotate.php code found here. I got lost tonight in the header creation. Now when you refresh the page every 10-15 seconds, a new header file is called upon. Sweet! Well on that note, I am going to listen to about 3-4 more songs off of OK Computer (at Exit [...]]]></description>
			<content:encoded><![CDATA[<p>Special late night thanks to Matt&#8217;s Rotate.php code found <a href="http://ma.tt/scripts/randomimage/">here</a>. I got lost tonight in the header creation. Now when you refresh the page every 10-15 seconds, a new header file is called upon. Sweet!</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.gabrielmathews.com/wp-content/uploads/2008/09/11.jpg"><img class="size-medium wp-image-64" title="Cap_header" src="http://blog.gabrielmathews.com/wp-content/uploads/2008/09/11-300x253.jpg" alt="Look at that one!" width="300" height="253" /></a><p class="wp-caption-text">Look at that one!</p></div>
<p>Well on that note, I am going to listen to about 3-4 more songs off of OK Computer (at Exit Music now) and then crash into the landscape of my bed to a lucid dream filled with flight, flips, and food.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gabrielmathews.com/2008/09/header-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
